Used Vehicle
~$90
Cost to fill at $1.50/L
~810km
Average per tank
Vehicle | 2015 Toyota RAV4 ZSA42R MY14 GX 2WD Silver 7 Speed Constant Variable Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 170,357 kms |
Drive Type | FWD |
Rego | 1ETK198 |
StockNo | L2515 |
VIN | JTMZDREVX0J027186 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Net | Cargo Tie Down Hooks/Rings |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Intermittent Wipers - Variable |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Sunvisor - Illuminated Vanity Mirror for Driver | Tacho |
Trim - Cloth | Trip Computer |
Dealer Summary
Toyota Rav4 GX Automatic Wagon finished in Silver Pearl ! Economical 2.0L 4 cylinder engine ! Very popular in the Mid Size SUV Range ! Toyota Quality and Reliability ! Packed with features including but not limited to ...
- Airconditioning
- Power Steering
- Cruise Control
- Bluetooth
- CD Player
- Electric Windows
- Electric Mirrors
- Digital Clock
- AUX/USB Input Socket
- Roof Rails
- 2 Keys
+ MUCH MORE !
*1 YEAR COMPREHENSIVE WARRANTY INCLUDED AT THE ADVERTISED PRICE*
WE ARE A PRIVATE OWNED DEALERSHIP JUST 20 MINUTES NORTH OF PERTH CITY, WE ARE FAMILY FRIENDLY WITH FINANCE AVAILABLE AND TRADE-INS WELCOME
We can assure you that at Motorland we are very mindful of the need to contain the spread of the COVID19 virus. We take hygiene very seriously. Vehicles are being wiped and sanitised with disinfectant sprays for your protection. Hand sanitiser is available for staff and client use. WA Safe App QR Codes in operation.