Used Vehicle
~$83
Cost to fill at $1.50/L
~647km
Average per tank
Vehicle | 2010 Hyundai ix35 LM Active Red 6 Speed Sports Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 209,588 kms |
Drive Type | FWD |
Rego | 1DHH680 |
StockNo | L2413 |
VIN | KMHJT81BMAU054643 |
Fuel Consumption (Urban) | 11.5L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.5L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Body Colour - Exterior Mirrors Partial |
Body Colour - Grille Surround | Body Side Mouldings |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Blind - Rear | Control - Electronic Stability |
Control - Hill Descent | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Engine Immobiliser |
Fog Lamp/s - Rear | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Mudflaps - front |
Mudflaps - rear | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Spare Wheel - Full Size Steel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Trim - Cloth | Trip Computer |
Dealer Summary
Hyundai ix35 Active Sports Automatic Wagon finished in Remington Red ! Very Popular Model in the SUV Class ! Lots of Extras - See what you can spot in the photos ! Some of the many features include but are not limited to ...
- Airconditioning
- Power Steering
- Cruise Control
- AUX USB Input Socket
- CD Player
- Power Windows
- Power Mirrors
- Cargo Cover
- Tow Ball
- 2 sets Keys
+ MUCH MORE !
*1 YEAR COMPREHENSIVE WARRANTY INCLUDED AT THE ADVERTISED PRICE*
WE ARE A PRIVATE OWNED DEALERSHIP JUST 20 MINUTES NORTH OF PERTH CITY, WE ARE FAMILY FRIENDLY WITH FINANCE AVAILABLE AND TRADE-INS WELCOME
We can assure you that at Motorland we are very mindful of the need to contain the spread of the COVID19 virus. We take hygiene very seriously. Vehicles are being wiped and sanitised with disinfectant sprays for your protection. Disposable gloves and hand sanitiser are available for staff and client use.